@extends('layouts.app',['dashBoardTitle'=>'FINANCIAL ASSETS AND LIABILITY']) @section('script') @endsection @section('buttons') @endsection @section('content')
| {{strtoUpper($trialBalanceDetails->companyRelationShip->taxpayer)}} | T.R.NO : {{($trialBalanceDetails->companyRelationShip->tax_registration_number)}} | Tax Period: {{date('d-M-Y',strtotime(@$trialBalanceDetails->from))}} to {{date('d-M-Y',strtotime(@$trialBalanceDetails->to))}} | |||
| Transitional rule adjustments | ||
| Deposit | ||
| Last date before first tax period | ||
| Date of Acquisition | ||
| Date of Transfer | ||
| Valuation Method | ||
| Market value | ||
| Less : Net book value | ||
| Gain/(Loss) |
| Description | Amount |
| Deposit | |
| Total |